Listing
One listing, standard visibility
- 20 photos per listing
- Up to 1 listings
- WhatsApp / Viber button
- Video link on listing
- 30-day statistics
- Boost credits: 1/mo
letovanje-grcka.com
Subscriptions, featured slots, display banners and one-time micro-purchases - all prices transparent in one place.
Download pricing (PDF)Print or share with colleaguesPromo: −50% off all services
Valid for all new subscriptions and purchases until 31 Dec 2026.
Individual owners of apartments, rooms, villas and holiday homes.
One listing, standard visibility
Active owners, 1–3 properties
Villas, luxury apartments, houses
Travel agencies and partners with multiple properties.
Small agencies, up to 25 properties, 1 destination
Mid-size agencies, up to 100 properties, 3 destinations
Large agencies, unlimited properties
Hotels with a dedicated landing page and Hotel badge.
Small hotels and guesthouses
Mid-size hotels
Larger hotels and resort complexes
Large resort complexes - price on request
Ad slots for external clients (insurance, car rental, transport) and partners.
| Slot | Format | Full price/mo | Discount | Price to pay/mo |
|---|---|---|---|---|
| Home hero sponsorhomepage, below hero | partner card + strip | 500 € | −50% | 250 € |
| Home strip bannerhomepage, between sections | 970×120 / 320×100 | 150 € | −50% | 75 € |
| Search top bannerabove search results | 728×90 / 320×100 | 100 € | −50% | 50 € |
| Destination mid bannerin destination description | 728×90 / 320×100 | 80 € | −50% | 40 € |
| Property bottom banneron property page | 728×90 / 320×100 | 60 € | −50% | 30 € |
| Footer partnerslogo + link, all pages | logo + link | 30 € | −50% | 15 € |
CPM pricing (per 1,000 impressions) also available for external campaigns - contact us.
Quick one-time upgrades - ideal for Basic owners and seasonal boosts.
| Service | Duration | Full price | Discount | Price to pay |
|---|---|---|---|---|
| 7-day Boostcard above organic rank in your destination | 7 days | 6 € | −50% | 3 € |
| 14-day Boost | 14 days | 10 € | −50% | 5 € |
| Homepage rotation (14 days)slot in the "Featured Properties" section | 14 days | 24 € | −50% | 12 € |
| "Verified Owner" badgeone-time, after KYC verification | permanent | 12 € | −50% | 6 € |
Micro-purchases are paid exclusively via IPS QR code (instant bank transfer via mobile banking).